Nocco Sunny Soda
Næringsindhold | Pr. 100ml | Pr. 330ml |
---|
Energi | 14 kJ / 3 kcal | 43 kJ / 10 kcal |
Fedt | 0.0 g | 0.0 g |
-heraf mættede fedtsyrer | 0.g | 0.0 g |
Kulhydrater | 0.0 g | 0.0 g |
-heraf sukkerarter | 0.0 g | 0.0 g |
Kostfibre | 0.0 g | 0.0 g |
Protein | 0.8 g* | 2.5 g* |
Salt | 0.0 g | 0.0 g |
Ingredienser:
Vand, tilsat carbondioxid, L-leucin, L-valin, L-isoleucin, koffein, vitaminer (niacin, B6, folsyre, biotin, D, B12), surhedsregulerende middel (citronsyre), aromaer, sødestof (sukralose), farve (betacaroten)
Nocco Blood Orange Del Sol
Næringsindhold | Pr. 100ml | Pr. 330ml |
---|
Energi | 14 kJ / 3 kcal | 43 kJ / 10 kcal |
Fedt | 0.0 g | 0.0 g |
-heraf mættede fedtsyrer | 0.0 g | 0.0 g |
Kulhydrater | 0.0 g | 0.0 g |
-heraf sukkerarter | 0.0 g | 0.0 g |
Kostfibre | 0.0 g | 0.0 g |
Protein | 0.8 g | 2.5 g |
Salt | 0.0 g | 0.0 g |
Ingredienser:
Vand tilsat carbondioxid, L-leeucin, L-valin, L-isoleucin, koffein, vitaminer (niacin, b6, folsyre, biotin, D, B12), surhedsregulerende middel (citronsyre), aromaer, sødestof (sød kartoffel, æble, radise, kirsebær), farve (betacaroten).
Nocco Limon Del Sol
Kulsyreholdigt vand, forgrenede aminosyrer
bcaa (L-leucin, L-valin, L-isoleucin), koffein,
vitaminer (niacin, vitamin B6, folsyre, biotin,
vitamin D, vitamin B12), surhedsregulator
(citronsyre) , aroma, sødestof (sucralose)
Næringsindhold | Pr. 100ml |
---|
Energi | 14 kJ /3 kcal |
Fedt | 0 g |
-heraf mættede fedtsyrer | 0 g |
Kulhydrater | 0 g |
-heraf sukkerarter | 0 g |
Protein | 0,8 g |
Salt | 0 g |
Nocco Caribbean
Ingredienser
Kulsyreholdigt vand, forgrenede aminosyrer BCAA (L-leucin,L-valin,L-isoleucin), taurin, L-carnitin, L-tartrat, glucuronolacton, koffein, grøn te-ekstrakt, vitaminer (folsyre, biotin, niacin, B6, B12 og D3), suhedsregulerende middel (citronsyre), aroma (ananas/grape), sødestof (sukralose), farve (betacaroten).
Koffeinindhold (32 mg per 100ml)
Anbefales ikke til børn, gravide og ammende kvinder eller personer følsomme over for koffein.
Næringsindhold | Pr. 100ml | Pr. 330ml |
---|
Energi | 15 kJ / 4 kcal | 49 kJ / 12 kcal |
Fedt | 0 g | 0 g |
-heraf mættede fedtsyrer | 0 g | 0 g |
Kulhydrater | 0 g | 0 g |
-heraf sukkerarter | 0 g | 0 g |
Kostfibre | 0 g | 0 g |
Protein | 0,9 g | 2,9 g |
Salt | 0 g | 0 g |
Vitamin D | 0,76 µg | 2,5 µg |
Biotin | 8,33 µg | 27,5 µg |
Folsyre | 15 µg | 49,5 µg |
Niacin | 2 mg | 6,6 mg |
Vitamin B6 | 0,42 mg | 1,4 mg |
Vitamin B12 | 0,38 µg | 1,3 µg |
Indeholder følgende per 330 ml
BCAA 8:1:1 (Leucin, valin, isoleucin): 2500mg, L-carnitin: 400mg, Koffein: 105mg
Nocco Focus Cola
Næringsindhold | Pr. 100ml | RI% |
---|
Energi | 2 kJ / 0,5 kcal | |
Fedt | 0 g | |
-heraf mættede fedtsyrer | 0 g | |
Kulhydrater | 0 g | |
-heraf sukkerarter | 0 g | |
Kostfibre | 0 g | |
Protein | 0 g | |
Salt | 0 g | |
Vitamin D | 0,75 ug | 15% |
Niacin | 1,9 mg | 12% |
Vitamin B12 | 0,21 mg | 15% |
Folsyre | 15 ug | 8% |
Vitamin B12 | 0,38 ug | 15% |
Biotin | 7,5 ug | 15% |
Ingredienser
Kulholdigt vand, koffein, grøn teekstrakt, vitaminer (niacin, vitamin B6, folsyre, biotin, vitamin D, vitamin B12), surhedsregulator (fosforsyre, natriumcitrat), aroma (cola), konserveringsmiddel (kaliumsorbat, natrium benzoat), sødestof (sucralose), farvelægning (karamel)